Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Oppo Reno 9 A 5G 2023 Dual SIM TD-LTE JP 128GB CPH2523 (BBK 2523) silakan simak:
Introduction: | |
| Brand | Oppo |
| Model | Reno 9 A 5G 2023 Dual SIM TD-LTE JP 128GB CPH2523 |
| BriefMid-range waterproof smartphone for Japan | |
| Released | 2023 Jun 22 |
| Announced | 2023 Jun |
| Hardware Designer | Oppo |
| Manufacturer | BBK Electronics |
| Codename | BBK 2523 |
| General Extras | Haptic touch feedback |
| Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
| Width | 74 mm |
| Height | 160 mm |
| Depth | 7.8 mm |
| Dimensions | 2.91×6.3×0.31 inches |
| Mass | 183 g |
| 6.46 ounces | |
Software Environment: | |
| Platform | Android |
| Operating System | Google Android 13 (Tiramisu) |
| ColorOS 12 | |
| Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: | |
| CPU Clock | 2200 MHz |
| CPU | Qualcomm Snapdragon 695 5G SM6375, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 619 GPU |
Operative Memory: | |
| RAM Type | LPDDR4x SDRAM |
| 2311 MHz | |
| RAM Capacity (converted) | 18 GiB RAM |
Non-volatile Memory: | |
| Non-volatile Memory Interface | UFS 2.2 |
| Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display | |
| Display Hole | 1-hole |
| Display Diagonal | 162 mm |
| 6.4 inch | |
| Resolution | 1080×2400 |
| Horizontal Full Bezel Width | 7.52 mm |
| Display Area Utilization | 82.9% |
| Pixel Density | 413 PPI |
| Display Type | AM-OLED display |
| Number of Display Scales | 16.8M |
| Display Refresh Rate | 90 Hz |
| Scratch Resistant Screen | Yes |
Expand datasheetGraphical Subsystem: | |
| Graphical Controller | Qualcomm Adreno 619 |
| GPU Clock: | 840 MHz |
Audio/Video Interfaces: | |
| A/V Out | No |
Audio Subsystem: | |
| Microphone(s) | stereo |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm |
Cellular Phone: | |
| Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , NR1800 (N3) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
| Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 400/150 , NR 1500 , NR 2600 data links |
| SIM Card Slot | e-SIM , Nano-SIM (4FF) |
| Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: | |
| Dual Cellular Network Operation | Dual standby |
| Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , NR1800 (N3) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) |
| Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 400/150 , NR 1500 , NR 2600 |
| Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
| Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
| Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
| USB | USB 2.0 |
| USB HS (480 Mbps) | |
| USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 |
| USB Connector | USB C reversible |
| Max. Charging Power | 18.0 W |
| Bluetooth | Bluetooth 5.1 |
| Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
| Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
| NFC | NFC A , NFC B , FeliCa |
Multimedia Broadcast: | |
| FM Radio Receiver | No |
Satellite Navigation: | |
| Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
| Supported GLONASS protocol(s) | L1OF |
| Supported Galileo service(s) | E1 |
| Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
| Camera Placement | Rear |
| Camera Image Sensor | BSI CMOS |
| Number of effective pixels | 48.0 MP camera |
| Aperture (W) | f/1.70 |
| Zoom | 1.0 x optical zoom |
| 6.0 x digital zoom | |
| Focus | PD AF |
| Video Recording | 1080×720 pixel |
| 30 fps | |
| Flash | single LED |
| Camera Extra Functions | EIS , EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
| Aux. Camera Image Sensor | CMOS |
| Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
| Aux. Camera Number of Pixels | 8.0 MP aux. cam |
| Aux. Camera Aperture (W) | f/2.20 |
| Aux. Camera Extra Functions | HDR photo , Burst mode , Face detection , Face tagging , Smile detection |
| Aux. 2 Camera Image Sensor | CMOS |
| Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
| Aux. 2 Camera Aperture (W) | f/2.40 |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | BSI CMOS |
| Secondary Camera Number of pixels | 15.9 MP sec. cam |
| Secondary Aperture (W) | f/2.40 |
| Secondary Video Recording | 1080×720 pixel |
| 30 fps | |
| Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
| Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
| Built-in compass | Yes |
| Built-in accelerometer | 3D accelerometer |
| Built-in gyroscope | 3D gyro |
| Additional sensors | In-screen FP sensor , L sensor , P sensor , Step counter |
Expand datasheetIngress Protection: | |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 8 Protected against immersion beyond 1m of depth |
| Immersion into liquids (depth limit) | 150 cm |
| Immersion into liquids time limit | 30 min |
Power Supply: | |
| Battery | Li-ion polymer (LiPo) |
| built-in | |
| 1-cell | |
| Nominal Battery Voltage | 3.87 Volts |
| Nominal Battery Capacity | 4500 mAh battery |
| Nominal Battery Energy | 17.42 Wh |
| Talk Time: | 32.5 hours |
Geographical Attributes: | |
| Market Countries | Japan |
| Market Regions | Asia |
| Mobile Operator | Rakuten Mobile |
| Price | 53900 |
| JPY | |
Datasheet Attributes: | |
| Data Integrity | Final |
| Added | 2023-11-11 20:08 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Oppo Reno 9 A 5G 2023 Dual SIM TD-LTE JP 128GB CPH2523 (BBK 2523) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/oppo-reno-9-a-5g-2023-dual-sim-td-lte-jp-128gb-cph2523-bbk-2523.pdf
Itulah konten Download Spesifikasi Lengkap Oppo Reno 9 A 5G 2023 Dual SIM TD-LTE JP 128GB CPH2523 (BBK 2523) semoga bermanfaat.
