Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Sony Xperia 10 V 5G Global Dual SIM TD-LTE 128GB XQ-DC54 (Sony PDX-235) silakan simak:
Introduction: | |
| Brand | Sony |
| Model | Xperia 10 V 5G Global Dual SIM TD-LTE 128GB XQ-DC54 |
| BriefInternational dual SIM variant of Xperia 10 Mark 5 mid-ranger with 6.1-inch notchless AMOLED screen, 6 GiB of RAM, 128 GB flash memory and.. ›› | |
| Released | 2023 Jun |
| Announced | 2023 May |
| Hardware Designer | Sony |
| Manufacturer | Sony |
| Codename | Sony PDX-235 |
| General Extras | Haptic touch feedback |
| Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
| Width | 68 mm |
| Height | 155 mm |
| Depth | 8.3 mm |
| Dimensions | 2.68×6.1×0.33 inches |
| Mass | 159 g |
| 5.61 ounces | |
Software Environment: | |
| Platform | Android |
| Operating System | Google Android 13 (Tiramisu) |
| Software Extras | Voice Command , Navigation software , Intelligent personal assistant |
Application processor, Chipset: | |
| CPU Clock | 2200 MHz |
| CPU | Qualcomm Snapdragon 695 5G SM6375, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 619 GPU |
Operative Memory: | |
| RAM Type | LPDDR4x SDRAM |
| 2133 MHz | |
| RAM Capacity (converted) | 6 GiB RAM |
Non-volatile Memory: | |
| Non-volatile Memory Interface | UFS 2.2 |
| Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display | |
| Display Diagonal | 155 mm |
| 6.1 inch | |
| Resolution | 1080×2520 |
| Horizontal Full Bezel Width | 6.94 mm |
| Display Area Utilization | 82.5% |
| Pixel Density | 449 PPI |
| Display Type | AM-OLED display |
| Number of Display Scales | 16.8M |
| Display Refresh Rate | 60 Hz |
| Scratch Resistant Screen | Gorilla Glass Victus |
Expand datasheetGraphical Subsystem: | |
| Graphical Controller | Qualcomm Adreno 619 |
| GPU Clock: | 840 MHz |
Audio/Video Interfaces: | |
| A/V Out | DisplayPort |
| USB Type-C reversible | |
Audio Subsystem: | |
| Microphone(s) | stereo |
| Loudspeaker(s): | stereo |
| Audio Output: | 3.5mm |
Cellular Phone: | |
| Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B20) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
| Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 450/50 , LTE 600/50 , NR 1500 , NR 2600 data links |
| SIM Card Slot | e-SIM |
| Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: | |
| Dual Cellular Network Operation | Dual standby |
| Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B20) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
| Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 450/50 , LTE 600/50 , NR 1500 , NR 2600 |
| Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
| Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
| Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
| USB | USB 2.0 |
| USB HS (480 Mbps) | |
| USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 |
| USB Connector | USB C reversible |
| Max. Charging Power | 21.0 W |
| Bluetooth | Bluetooth 5.1 |
| Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
| Wireless Services | Wi-Fi Direct , Wi-Fi Tethering |
| NFC | NFC A , NFC B |
Multimedia Broadcast: | |
| FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Satellite Navigation: | |
| Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
| Supported GLONASS protocol(s) | L1OF |
| Supported Galileo service(s) | E1 |
| Supported BeiDou system (BDS) | B1I , B2a BeiDou receiver |
Primary Camera System | |
| Camera Placement | Rear |
| Camera Image Sensor | BSI CMOS |
| Image Sensor Pixel Size | 0.80 micrometer |
| Number of effective pixels | 48.0 MP camera |
| Aperture (W) | f/1.80 |
| Zoom | 2.0 x optical zoom |
| 5.0 x digital zoom | |
| Focus | PD AF |
| Min. Equiv. Focal Length | 26 mm |
| Video Recording | 1920×1080 pixel |
| 60 fps | |
| Flash | single LED |
| Camera Extra Functions | EIS , EIS (video) , OIS , OIS (video) , HDR photo , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
| Aux. Camera Image Sensor | CMOS |
| Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
| Aux. Camera Number of Pixels | 8.0 MP aux. cam |
| Aux. Camera Aperture (W) | f/2.20 |
| Aux. Cam. Min. Equiv. Focal Length | 16 mm |
| Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
| Aux. 2 Camera Image Sensor | CMOS |
| Aux. 2 Camera Number of Pixels | 8.0 MP aux. 2 cam |
| Aux. 2 Camera Aperture (W) | f/2.20 |
| Aux. 2 Cam. Min. Equiv. Focal Length | 54 mm |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | CMOS |
| Secondary Camera Number of pixels | 8.0 MP sec. cam |
| Secondary Aperture (W) | f/2.00 |
| Secondary Video Recording | 1920×1080 pixel |
| 30 fps | |
| Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
| Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
| Built-in compass | Yes |
| Built-in accelerometer | 3D accelerometer |
| Built-in gyroscope | Yes |
| Additional sensors | FP sensor , L sensor , P sensor , Step counter |
Expand datasheetIngress Protection: | |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 8 Protected against immersion beyond 1m of depth |
| Immersion into liquids (depth limit) | 150 cm |
| Immersion into liquids time limit | 30 min |
Power Supply: | |
| Battery | Li-ion |
| built-in | |
| 1-cell | |
| Nominal Battery Capacity | 5000 mAh battery |
Geographical Attributes: | |
| Market Countries | Austria , Belarus , Belgium , Bulgaria , Cyprus , Czech , Denmark , Finland , France , Greece , Germany , HK , Hungary , Ireland , Italy , Netherlands , Norway , NZ , Poland , Portugal , Romania , Saudi Arabia , Serbia , Slovakia , Slovenia , South Korea , Spain , Switzerland , Sweden , Taiwan , UAE , UK |
| Market Regions | Asia , Eastern Europe , Europe , Middle East , Western Europe |
| Mobile Operator | Chunghwa Telecom FarEasTone TelecommunicationsPolkomtel PlusTaiwan MobileTaiwan Star Telecom Corporation LimitedTelekom DeutschlandTelenor Hungary / YettelTelenor NorwayTelia NorwayVodafone GermanyVodafone ItaliaVodafone NetherlandsVodafone PortugalVodafone SpainVodafone United Kingdom |
| Price | 349 |
| GBP | |
Datasheet Attributes: | |
| Data Integrity | Final |
| Added | 2023-10-30 22:05 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Sony Xperia 10 V 5G Global Dual SIM TD-LTE 128GB XQ-DC54 (Sony PDX-235) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/sony-xperia-10-v-5g-global-dual-sim-td-lte-128gb-xq-dc54-sony-pdx-235.pdf
Itulah konten Download Spesifikasi Lengkap Sony Xperia 10 V 5G Global Dual SIM TD-LTE 128GB XQ-DC54 (Sony PDX-235) semoga bermanfaat.
